poiothta_ydatwn_kolymvhshs_2012 (WMS)
URL: http://geodata.gov.gr/geoserver/ows?service=WMS&request=GetCapabilities
Layer Name: geodata.gov.gr:7e10528a-2426-40dc-b7cc-ba03fbb2b0fe
A WMS layer generated from Ποιότητα υδάτων ακτών κολύμβησης
Additional Information
| Last updated | October 8, 2015 |
|---|---|
| Created | October 8, 2015 |
| Format | wms |
| License | Creative Commons Attribution 3.0 |
| can be previewed | 1 |
| created | over 10 years ago |
| format | wms |
| id | 8ce034cf-dd3b-4b0d-92da-c2e03c8f5c91 |
| on same domain | 1 |
| parent resource id | 7e10528a-2426-40dc-b7cc-ba03fbb2b0fe |
| position | 6 |
| resource group id | 2c5b69d7-ebf7-44bc-9811-84928af4026a |
| resource type | api |
| revision id | af7a5123-c633-469f-853e-f8877b69f8bb |
| state | active |
| vectorstorer resource | True |
| wms layer | geodata.gov.gr:7e10528a-2426-40dc-b7cc-ba03fbb2b0fe |
| wms server | http://geodata.gov.gr/geoserver/ows |
