poiothta_ydatwn_kolymvhshs_2011 (WMS)
URL: http://geodata.gov.gr/geoserver/ows?service=WMS&request=GetCapabilities
Layer Name: geodata.gov.gr:01d10619-04d1-4424-b250-729c7082d236
A WMS layer generated from Ποιότητα υδάτων ακτών κολύμβησης
Additional Information
| Last updated | October 8, 2015 |
|---|---|
| Created | October 8, 2015 |
| Format | wms |
| License | Creative Commons Attribution 3.0 |
| can be previewed | 1 |
| created | over 10 years ago |
| format | wms |
| id | 88e9be38-9e51-4a4d-a0c6-de3019531df4 |
| on same domain | 1 |
| parent resource id | 01d10619-04d1-4424-b250-729c7082d236 |
| position | 5 |
| resource group id | f389346e-0dbf-4515-8c72-dcab00a3c183 |
| resource type | api |
| revision id | 70710a57-79f5-4df0-b82e-e112544852f2 |
| state | active |
| vectorstorer resource | True |
| wms layer | geodata.gov.gr:01d10619-04d1-4424-b250-729c7082d236 |
| wms server | http://geodata.gov.gr/geoserver/ows |
