poiothta_ydatwn_kolymvhshs_2011 (WFS)
URL: http://geodata.gov.gr/geoserver/ows?service=WFS&request=GetCapabilities
Layer Name: geodata.gov.gr:01d10619-04d1-4424-b250-729c7082d236
A WFS layer generated from Ποιότητα υδάτων ακτών κολύμβησης
Additional Information
| Last updated | October 8, 2015 |
|---|---|
| Created | October 8, 2015 |
| Format | wfs |
| License | Creative Commons Attribution 3.0 |
| can be previewed | 1 |
| created | over 10 years ago |
| format | wfs |
| id | 2769602c-b7ce-435a-99ab-d64a58dda257 |
| on same domain | 1 |
| parent resource id | 01d10619-04d1-4424-b250-729c7082d236 |
| position | 6 |
| resource group id | f389346e-0dbf-4515-8c72-dcab00a3c183 |
| resource type | api |
| revision id | 0c27d273-fadb-4064-8719-7fd626f64d97 |
| state | active |
| vectorstorer resource | True |
| wfs layer | geodata.gov.gr:01d10619-04d1-4424-b250-729c7082d236 |
| wfs server | http://geodata.gov.gr/geoserver/ows |
