Orthophotos for the entirety of Greece
This dataset is translated from Greek (EL) to English (EN).
The original version is here.
Publication: 2015-08-16
Last revision: 2015-08-16
The web service offers viewing capabilities for orthophotos with GSD 50cm for the entire country and fully orthorectified orthophotos with GSD 20cm for urban / built-up areas of the country. Access is via WMS (Web Map Service) server (link: ?).
Data and Resources
This dataset has no data
Services
Metadata
| State | active | |
|---|---|---|
| License | Creative Commons Attribution 3.0 | |
| Source Language | Greek | |
| Version | 1.0 | |
| Identifier | 11786ee2-828a-4513-9117-7d3b1dc93b7b | |
| Resource Title | Orthophotos for the entirety of Greece | |
| Resource Abstract | The web service offers viewing capabilities for orthophotos with GSD 50cm for the entire country and fully orthorectified orthophotos with GSD 20cm for urban / built-up areas of the country. Access is via WMS (Web Map Service) server (link: ?). | |
| Resource Locator | Linkage #1 | http://gis.ktimanet.gr |
| Metadata Point of Contact | Contact #1 |
|
| Metadata Language | Greek | |
| Metadata Date | 2011-10-19 | |
| Topic Categories |
|
|
| Free Keywords |
|
|
| Keywords |
|
|
| Geographic Bounding Box | Bounding Box #1 |
|
| Temporal Extents | Extent #1 |
n/a
|
| Creation Date | 2011-10-19 | |
| Publication Date | 2010-11-30 | |
| Lineage | National Cadastre and Mapping Agency S.A. | |
| Coordinate Reference System | ||
| Spatial Resolution | Resolution #1 |
|
| Conformity | Specification #1 |
|
| Access Constraints | Condition #1 | Creative Commons Αναφορά Προέλευσης (CC BY v.3.0) |
| Limitations | Limitation #1 | no limitations |
| Responsible Party | Party #1 |
|
