mpithistamna (WMS)
URL: http://geodata.gov.gr/geoserver/ows?service=WMS&request=GetCapabilities
Layer Name: geodata.gov.gr:f314af83-71e0-4118-933b-32e1b43ef9ba
A WMS layer generated from Oριογραμμή αιγιαλού και παραλίας
Additional Information
| Last updated | October 8, 2015 |
|---|---|
| Created | October 8, 2015 |
| Format | wms |
| License | Creative Commons Attribution 3.0 |
| can be previewed | 1 |
| created | over 10 years ago |
| format | wms |
| id | 79df894d-b9e4-4811-9a7f-87446ae94af0 |
| on same domain | 1 |
| parent resource id | f314af83-71e0-4118-933b-32e1b43ef9ba |
| position | 2 |
| resource group id | 31e5e6fc-8702-468f-af93-cdf1fed25169 |
| resource type | api |
| revision id | a4775f55-ed0a-4d83-b3a0-5aa3c75f0b4c |
| state | active |
| vectorstorer resource | True |
| wms layer | geodata.gov.gr:f314af83-71e0-4118-933b-32e1b43ef9ba |
| wms server | http://geodata.gov.gr/geoserver/ows |
