aigialos_deh_chaliwth (WMS)
URL: http://geodata.gov.gr/geoserver/ows?service=WMS&request=GetCapabilities
Layer Name: geodata.gov.gr:6f7cce1c-b422-4c9a-9ef6-3d0a9e1cb782
A WMS layer generated from Οριογραμμή αιγιαλού και παραλίας
Additional Information
| Last updated | October 8, 2015 |
|---|---|
| Created | October 8, 2015 |
| Format | wms |
| License | Creative Commons Attribution 3.0 |
| can be previewed | 1 |
| created | over 10 years ago |
| format | wms |
| id | 5240545d-db3d-4e6a-aeb6-9f6fdcaa5ed1 |
| on same domain | 1 |
| parent resource id | 6f7cce1c-b422-4c9a-9ef6-3d0a9e1cb782 |
| position | 2 |
| resource group id | 75cb3ad6-6dab-4ff2-b291-e9e75b871b65 |
| resource type | api |
| revision id | 33ef82cc-b797-4f4c-8703-a7e9413448c8 |
| state | active |
| vectorstorer resource | True |
| wms layer | geodata.gov.gr:6f7cce1c-b422-4c9a-9ef6-3d0a9e1cb782 |
| wms server | http://geodata.gov.gr/geoserver/ows |
