crete_iso_200 (WFS)
URL: http://geodata.gov.gr/geoserver/ows?service=WFS&request=GetCapabilities
Layer Name: geodata.gov.gr:897420ff-c3cb-41a1-b921-db06501a9215
A WFS layer generated from Ισοϋψείς Κρήτης με ισοδιάσταση 200μ.
Additional Information
| Last updated | January 25, 2016 | 
|---|---|
| Created | January 25, 2016 | 
| Format | wfs | 
| License | Creative Commons Attribution 3.0 | 
| can be previewed | 1 | 
| created | over 9 years ago | 
| format | wfs | 
| id | 632c1dca-b678-4422-80d3-02a425f388cf | 
| on same domain | 1 | 
| parent resource id | 897420ff-c3cb-41a1-b921-db06501a9215 | 
| position | 3 | 
| resource group id | 7154de9c-25ce-4a79-83bc-26c394140161 | 
| resource type | api | 
| revision id | 4513b281-d8cc-4aa6-b1b1-4458b7c1ccf9 | 
| state | active | 
| vectorstorer resource | True | 
| wfs layer | geodata.gov.gr:897420ff-c3cb-41a1-b921-db06501a9215 | 
| wfs server | http://geodata.gov.gr/geoserver/ows | 
