General urban plan of the Municipality of Vrilissia
   
  
  
  
  
     
    This dataset is translated from Greek (EL) to English (EN).
    The original version is here.
  
   
    
    
    
     Publication: 2015-08-16
     Last revision: 2015-08-17
This dataset contains the general urban plan of the Municipality of Vrilissia as defined in Government Gazette, Series IV, No 13/93 (ΦΕΚ 13Δ/93). The digitisation scale of the data is 1:10000.
Data and Resources
- 
    
    
ΓΠΣ Δ. Βριλησσίων shapefile Γενικό πολεοδομικό σχέδιο δήμου Βριλησσίων
 
Services
Metadata
| State | active | |
|---|---|---|
| License | Creative Commons Attribution 3.0 | |
| Source Language | Greek | |
| Version | 1.0 | |
| Identifier | 8985fa2c-9b06-4b4a-8bf9-d9c9f34eaf5d | |
| Resource Title | General urban plan of the Municipality of Vrilissia | |
| Resource Abstract | This dataset contains the general urban plan of the Municipality of Vrilissia as defined in Government Gazette, Series IV, No 13/93 (ΦΕΚ 13Δ/93). The digitisation scale of the data is 1:10000. | |
| Resource Locator | Linkage #1 | http://geodata.gov.gr | 
| Metadata Point of Contact | Contact #1 | 
  | 
            
| Metadata Language | Greek | |
| Metadata Date | 2011-10-19 | |
| Topic Categories | 
  | 
            |
| Free Keywords | 
  | 
            |
| Keywords | 
 
  | 
            |
| Geographic Bounding Box | Bounding Box #1 | 
  | 
            
| Temporal Extents | Extent #1 | 
 
n/a
 
 | 
            
| Creation Date | 2011-10-19 | |
| Publication Date | 2011-01-10 | |
| Lineage | Organisation of Planning and Environmental Protection of Athens | |
| Coordinate Reference System | ||
| Spatial Resolution | Resolution #1 | 
  | 
            
| Conformity | Specification #1 | 
  | 
            
| Access Constraints | Condition #1 | Creative Commons Αναφορά Προέλευσης (CC BY v.3.0) | 
| Limitations | Limitation #1 | no limitations | 
| Responsible Party | Party #1 | 
  | 
            
