dianomh_fyllwn_xartoy_OKXE_1_pros_5000_EGSA87 ...
A PostGis table generated from Φύλλα Χάρτου ΟΚΧΕ 1:5000
Additional Information
| Last updated | October 7, 2015 |
|---|---|
| Created | October 7, 2015 |
| Format | data_table |
| License | Creative Commons Attribution 3.0 |
| can be previewed | 1 |
| created | over 10 years ago |
| datastore active | 1 |
| format | data_table |
| geometry | POLYGON |
| id | 8042ce53-91b3-47a9-b239-36c7f63baedb |
| on same domain | 1 |
| parent resource id | ec255ac2-615a-471f-9f41-6db881b69899 |
| position | 1 |
| resource group id | a9b61c81-ed12-412d-a3a1-da9dab25b8ae |
| resource type | file |
| revision id | d9b3fdae-5454-4ea0-a3e5-4daa3c88e628 |
| state | active |
| vectorstorer resource | True |
