poiothta_ydatwn_kolymvhshs_2012 (WFS)
URL: http://geodata.gov.gr/geoserver/ows?service=WFS&request=GetCapabilities
Layer Name: geodata.gov.gr:7e10528a-2426-40dc-b7cc-ba03fbb2b0fe
A WFS layer generated from Ποιότητα υδάτων ακτών κολύμβησης
Additional Information
| Last updated | October 8, 2015 | 
|---|---|
| Created | October 8, 2015 | 
| Format | wfs | 
| License | Creative Commons Attribution 3.0 | 
| can be previewed | 1 | 
| created | over 10 years ago | 
| format | wfs | 
| id | 2d6b1c4d-95db-4394-8bfb-3b5fc78a4f59 | 
| on same domain | 1 | 
| parent resource id | 7e10528a-2426-40dc-b7cc-ba03fbb2b0fe | 
| position | 7 | 
| resource group id | 2c5b69d7-ebf7-44bc-9811-84928af4026a | 
| resource type | api | 
| revision id | b9a37e53-47ea-4bf8-9d38-e035a4ff1d21 | 
| state | active | 
| vectorstorer resource | True | 
| wfs layer | geodata.gov.gr:7e10528a-2426-40dc-b7cc-ba03fbb2b0fe | 
| wfs server | http://geodata.gov.gr/geoserver/ows | 
