poiothta_ydatwn_kolymvhshs_2013_ggrs87 (WMS)
URL: http://geodata.gov.gr/geoserver/ows?service=WMS&request=GetCapabilities
Layer Name: geodata.gov.gr:36ab4be0-8bd5-4eac-8a83-917811e995b1
A WMS layer generated from Ποιότητα υδάτων ακτών κολύμβησης
Additional Information
| Last updated | October 8, 2015 |
|---|---|
| Created | October 8, 2015 |
| Format | wms |
| License | Creative Commons Attribution 3.0 |
| can be previewed | 1 |
| created | over 10 years ago |
| format | wms |
| id | dbbbbab7-da56-4de1-9373-d3e395e595a9 |
| on same domain | 1 |
| parent resource id | 36ab4be0-8bd5-4eac-8a83-917811e995b1 |
| position | 5 |
| resource group id | b20a5f46-6c63-44d8-b699-648ef50f4164 |
| resource type | api |
| revision id | e23998f2-5ef3-4d90-afb6-ec4688a23a15 |
| state | active |
| vectorstorer resource | True |
| wms layer | geodata.gov.gr:36ab4be0-8bd5-4eac-8a83-917811e995b1 |
| wms server | http://geodata.gov.gr/geoserver/ows |
