aigialos_karapolith (WMS)
URL: http://geodata.gov.gr/geoserver/ows?service=WMS&request=GetCapabilities
Layer Name: geodata.gov.gr:f0898d00-8b36-4c13-bbcf-cb9683d0e84c
A WMS layer generated from Οριογραμμή αιγιαλού και παραλίας
Additional Information
| Last updated | October 8, 2015 |
|---|---|
| Created | October 8, 2015 |
| Format | wms |
| License | Creative Commons Attribution 3.0 |
| can be previewed | 1 |
| created | over 10 years ago |
| format | wms |
| id | 1f539778-9fa8-4b03-a708-ad157eb0a3db |
| on same domain | 1 |
| parent resource id | f0898d00-8b36-4c13-bbcf-cb9683d0e84c |
| position | 2 |
| resource group id | c418ab2b-3c10-4691-8490-cb4f3fd2302d |
| resource type | api |
| revision id | 60eb1a11-c1e1-4a05-988f-c691d1a47d1f |
| state | active |
| vectorstorer resource | True |
| wms layer | geodata.gov.gr:f0898d00-8b36-4c13-bbcf-cb9683d0e84c |
| wms server | http://geodata.gov.gr/geoserver/ows |
